Emergency
| Agency | Phone Number |
| Police, Fire, and Medical | 911 |
| Abandoned Car Removal | 212.219.8090 |
| Animal Rescue | 718.649.8600 |
| Arson Hotline | 718.722.3600 |
| Birth/ Death Certificates | 212.788.4520 |
| NY Immigration Hotline | 212.419.3737 |
| Con Edison Emergency | 800.752.6633 |
| Electric | 718.268.4836 |
| Gas | 718.261.8130 |
| Consumer Complaints | 212.487.4444 |
| Office For People With Disabilities | 212.788.2830 |
| Illegal Dumping (24 Hours) | 212.219.8090 |
| Water and Energy Conservation Hotline | 718.268.4836 |
| Food Stamps | 800.342.3009 |
| Heating & Housing Complaints | 212.824.HEAT |
| Human Rights Commission | 212.306.7600 |
| Marriage License Info | 212.669.2400 |
| Missing Children | 800.FIND.KID |
| Motor Vehicle | 212.645.5560 |
| Defective Parking Meters | 718.894.8337 |
| Parking Violations | 212.422.7800 |
| Parks Complaints | 212.645.5560 |
| Potholes/ Broken Sidewalks | 212.645.5560 |
| Recycling/ Sanitation | 212.645.5560 |
| Runaways Hotline | 800.621.4000 |
| Sanitation Complaints & Info | 212.219.8090 |
| Transit Info | 212.330.1234 |
| Sheriff | 212.788.8751 |
| Street Activity Permits | 212.788.7439 |
| Unemployment Insurance | 212.352.2400 |
| Youth | 800.246.4646 |
………………………………………………………………………………………………………….
Education
| Agency | Phone Number |
| City University of New York | 212.794.5555 |
| State University of New York | 518.320.1100 |
| New York State Department of Education | 718.722.2796 |
| Division of High Schools for Queens | 212.501.1100 |
| Bureau of Child Care | 888.469.5999 |
| New York City Department of Education Office of Student Enrollment | 718.281.3791 |
| Community Education Council – District 27 | 718.642.5861 |
| Community Education Council – District 28 | 718.557.2618 |
………………………………………………………………………………………………………….
Public Safety
| Agency | Phone Number |
| 102nd Police Precinct | 718.805.3200 |
| 103rd Police Precinct | 718.657.8181 |
| 106th Police Precinct | 718.845.2211 |
| 113th Police Precinct | 718.712.7733 |
………………………………………………………………………………………………………….
Community Boards
| Agency | Phone Number |
| Community Board 9 | 718.286.2686 |
| Community Board 10 | 718.843.4488 |
| Community Board 12 | 718.685.3308 |



